dpa-ElectionsLive accompanies several elections in Germany and abroad with interactive data graphics. These can be ordered via the dpa shop and published by embed code. Delivery of the data via ftp is possible. The spreadsheet shows the individual dates of availability and from when the data can be published.
Elections 2023 | Election date | Simulation(s) date | Deployment |
US-Midterms, run-off Georgia | 06.12.2022 | ||
Czech presidential election | 13.01.2023 | on request** | |
Cypriot presidential election | 05.02.2023 | on request** | |
Regional election in Berlin | 12.02.2023 | 01.02.2023 08.02.2023 | 02.01.2023 |
By-election German parliament, parts of Berlin | 19.02.2023 (to be confirmed) | on request** | |
Estonian parliamentary election | 05.03.2023 | on request** | |
Finnish parliamentary election | 02.04.2023 | 22.03.2023 29.03.2023 | |
Regional Election in Bremen | 14.05.2023 | 03.05.2023 10.05.2023 | 06.03.2023 |
Turkish general & presidential election | 14.05.2023 | 03.05.2023 10.05.2023 | 01.04.2023 |
Greek legislative election | 21.05.2023 | 24.04.2023 | |
Turkish presidential election run-off | 28.05.2023 | 24.04.2023 | 22.05.2023 |
Greek legislative election, snap | 25.06.2023 | ||
Spain parliamentary election | 23.07.2023 | 12.07.2023 19.07.2023 | 01.07.2023 |
Luxembourg general election | 01.10.2023 | ||
Swiss federal election | 22.10.2023 | on request** | |
Ukrainian parliamentary election | 29.10.2023 | on request** | |
Regional Election in Hessen | 08.10.2023 | ||
Regional Election in Bavaria | 08.10.2023 | ||
Polish parliamentary election | 11.11.2023 |
Surveys and results are both part of one package.
* Deployment depends on exact election date, changes possible.
** An offer for this election is available upon request.
Our service team will provide you seperately with detailed simulation plans and schedules before each simulation.
The currently available options can be viewed in the shop: Elections in the shop (Link).