dpa-ElectionsLive accompanies several elections in Germany and abroad with interactive data graphics. These can be ordered via the dpa shop and published by embed code. Delivery of the data via ftp is possible. The spreadsheet shows the individual dates of availability and from when the data can be published.
Elections 2022 | Election date | Simulation(s) date | Deployment | |
Parliamentary election Hungary | 03/04/2022 | 30/03/2022 3pm | 01/03/2022 | |
Presidential election France | 10+24/04/2022 | 30/03/2022, round 1 06/04/2022, round 1 13/04/2022. round 2 20/04/2022. round 2 | ** | |
Parliamentary election Malta | 24/04/2022 | |||
State election Schleswig-Holstein | 08/05/2022 | 20/04/2022 27/04/2022 04/05/2022 | 01/04/2022 | |
State election North Rhine Westphalia | 15/05/2022 | 27/04/2022 10/05/2022 | 01/04/2022 | |
Parliamentary electionFrance | 12+19/06/2022 | 25/05/2022, round 1 01/06/2022, round 1 14/06/2022, round 2 | 20/05/2022 | |
Parliamentary election Sweden | 11/09/2022 | ** | ||
Parliamentary election Latvia | 01/10/2022 | ** | ||
Parliamentary election Brasil | 02/10/2022 | ** | ||
Midterm election USA | 08/11/2022 | TBA* |
Surveys and results are both part of one package.
* Deployment depends on exact election date, changes possible.
** An offer for this election is available upon request.
Our service team will provide you seperately with detailed simulation plans and schedules before each simulation.
The currently available options can be viewed in the shop: Elections in the shop (Link).